Courses Offered
For a complete description of all the courses listed below please see the undergraduate course calendar.
| Course | Title | Term(s) Offered |
|---|---|---|
| MTH 40A | Thesis-A | F12, W13, F13, W14 |
| MTH 40B | Thesis-B | F12, W13, F13, W14 |
| MTH 108 | Linear Algebra | F12, F13 |
| MTH 110 | Discrete Mathematics I | F12, F13 |
| MTH 125 | Mathematics for Professional Programs | F12, F13 |
| MTH 128 | Introductory Mathematics | Not offered |
| MTH 131 | Modern Mathematics I | F12, F13 |
| MTH 140 | Calculus I | F12, W13, F13, W14 |
| MTH 141 | Linear Algebra | F12, W13, F13, W14 |
| MTH 189 | Introduction to Mathematics for Economics | F12, W13 |
| MTH 207 | Calculus and Computational Methods I | F12, F13 |
| MTH 210 | Discrete Mathematics II | W13, W14 |
| MTH 231 | Modern Mathematics II | W13, W14 |
| MTH 240 | Calculus II | W13, W14 |
| MTH 304 | Probability and Statistics I | W13, F13, W14 |
| MTH 309 | Differential Equations | F12, F13 |
| MTH 310 | Calculus and Computational Methods II | W13, W14 |
| MTH 312 | Differential Equations and Vector Calculus | F12, W13, F13, W14 |
| MTH 314 | Discrete Mathematics for Engineers | W13, W14 |
| MTH 322 | Chaos, Fractals and Dynamics | Not offered |
| MTH 330 | Calculus and Geometry | F12, F13 |
| MTH 380 | Probability and Statistics I | F12, F13 |
| MTH 404 | Probability and Statistics II | Not offered |
| MTH 410 | Statistics | W13, W14 |
| MTH 425 | Differential Equations and Vector Calculus | F12, F13 |
| MTH 430 | Dynamic Systems Differential Equations | W13, W14 |
| MTH 480 | Probability and Statistics II | W13, W14 |
| MTH 500 | Introduction to Stochastic Processes | W13 |
| MTH 501 | Numerical Analysis I | F12, F13 |
| MTH 503 | Operations Research I | Not offered |
| MTH 510 | Numerical Analysis | F12, F13 |
| MTH 511 | Limitations of Measurement | W14 |
| MTH 514 | Probability and Stochastic Processes | F12 |
| MTH 525 | Analysis | F12 |
| MTH 540 | Geometry | Not offered |
| MTH 560 | Problem Solving | F13 |
| MTH 599 | Foundations of Mathematical Thought | W13, F13, W14 |
| MTH 600 | Computational Methods In Mathematics | F13 |
| MTH 601 | Numerical Analysis II | Not offered |
| MTH 603 | Operations Research II | Not offered |
| MTH 607 | Graph Theory | W13, W14 |
| MTH 609 | Number Theory | F12 |
| MTH 617 | Algebra | W13, F13, W14 |
| MTH 630 | Mathematical Biology | W13 |
| MTH 640 | Complex Analysis | F12, F13 |
| MTH 700 | Financial Mathematics I | Not offered |
| MTH 707 | Modelling and Searching Networks | W13, F13, W14 |
| MTH 710 | Fourier Analysis | Not offered |
| MTH 712 | Differential Equations II | W13, W14 |
| MTH 714 | Logic and Computability | Not offered |
| MTH 718 | Design and Codes | F13 |
| MTH 719 | Applied Linear Algebra | W13, W14 |
| MTH 732 | Introduction to Fluid Dynamics | Not offered |
| MTH 800 | Financial Mathematics II | Not offered |
| MTH 814 | Computational Complexity | Not offered |
| MTH 816 | Cryptography | W13 |
| MTH 817 | Combinatorics | Not offered |
| MTH 818 | Topics in Algebra | Not offered |
| MTH 820 | Image Analysis | W13, W14 |
| MTH 825 | Topics in Analysis | Not offered |


